Everything you need to know before buying a pre-owned Alto K10 (2015-2024)
A 3-year-old Alto K10 costs ₹1.5-2 lakh less than new. At this price point, the absolute savings matter more than percentage — ₹1.5 lakh is a significant amount for the typical Alto buyer. You get the same bulletproof engine, same 25+ km/l mileage, and the same rock-bottom running costs.
These are starting points for negotiation. The Alto's price band is narrow, so condition and km driven matter more than variant. A well-maintained single-owner Alto with CNG commands the best premiums.
| Year | Generation | Base (Std/LXi) | Mid (VXi/VXi+) | Top (VXi AGS/CNG) |
|---|---|---|---|---|
| 2024 | 3rd Gen | ₹3.6-3.9L | ₹4.0-4.4L | ₹4.5-5.0L |
| 2023 | 3rd Gen | ₹3.2-3.5L | ₹3.6-3.9L | ₹4.0-4.5L |
| 2022 | 3rd Gen | ₹2.9-3.2L | ₹3.3-3.6L | ₹3.7-4.2L |
| 2021 | 2nd Gen | ₹2.5-2.8L | ₹2.8-3.1L | ₹3.2-3.5L |
| 2020 | 2nd Gen | ₹2.3-2.6L | ₹2.6-2.9L | ₹3.0-3.3L |
| 2019 | 2nd Gen | ₹2.1-2.4L | ₹2.4-2.7L | ₹2.8-3.1L |
| 2018 | 2nd Gen | ₹2.0-2.2L | ₹2.2-2.5L | ₹2.6-2.9L |
| 2017 | 2nd Gen | ₹1.8-2.0L | ₹2.0-2.3L | ₹2.4-2.7L |
| 2016 | 2nd Gen | ₹1.6-1.8L | ₹1.8-2.1L | ₹2.2-2.5L |
| 2015 | 2nd Gen | ₹1.4-1.6L | ₹1.6-1.9L | ₹2.0-2.3L |
Not all Alto K10s are equal. Here's our recommendation based on value, features, and resale.
Alto K10-specific inspection points. Take your phone to the dealer and use this as a checklist.
Annual breakdown based on VXi Petrol Manual, 2022 model, 10,000 km/year, metro city.
| Expense | Annual Cost | Notes |
|---|---|---|
| Insurance (comprehensive, 2022 model) | ₹4,500-7,000 | The Alto has one of the lowest insurance premiums due to its low IDV. Third-party only: ₹2,000-2,800. |
| Servicing (2 services/year at Maruti) | ₹3,000-5,000 | Maruti PMS every 10,000 km or 1 year. Standard service: ₹1,500-2,500. Major service (40K km): ₹3,500-5,000. The cheapest car to service in India. |
| Tyres (replaced every 40,000 km / 4 years) | ₹2,000-2,500 | Amortized annual cost. Full set of 4 tyres: ₹8,000-10,000 (145/80 R13 on old gen, 155/65 R14 on new gen). Among the cheapest tyre sizes available. |
| Fuel (10,000 km/year at 25 km/l, ₹105/L) | ₹42,000 | Real-world mileage: 20-25 km/l (city), 25-28 km/l (highway). CNG variants: 32-35 km/kg, bringing fuel cost down to ₹22,000-25,000/year. |
| Miscellaneous (wipers, bulbs, cleaning) | ₹1,500-2,000 | Wiper blades ₹250-400/pair. Air filter ₹200-350. Cabin air filter (new gen only): ₹250-400. Brake pads: ₹600-900 per set. |
| Total Annual Cost | ₹53,000-58,500 | ~₹4,400-4,875/month |
Every listing is RC-verified through VAHAN API. No fake listings. No hidden surprises.
Browse Used Alto K10s