Everything you need to know before buying a pre-owned Amaze (2018-2024)
A 3-year-old Amaze costs 35-45% less than new, with the same proven i-VTEC engine and Honda build quality. You save ₹2.5-3.5 lakh and get a sedan that still feels solid and drives well. Diesel models (discontinued new) are only available used — making them a unique value proposition for high-mileage buyers.
These are starting points for negotiation, not exact market prices. A well-maintained single-owner Amaze with Honda service history can command 5-8% above these ranges. Diesel variants command a premium due to discontinuation.
| Year | Generation | Base (E/S) | Mid (V/V CVT) | Top (VX/VX CVT) |
|---|---|---|---|---|
| 2024 | 3rd Gen | ₹6.4-6.8L | ₹7.2-7.6L | ₹7.8-8.0L |
| 2023 | Facelift | ₹5.2-5.6L | ₹6.0-6.5L | ₹6.5-7.2L |
| 2022 | Facelift | ₹4.8-5.2L | ₹5.5-6.0L | ₹6.0-6.8L |
| 2021 | Facelift | ₹4.4-4.8L | ₹5.0-5.5L | ₹5.5-6.2L |
| 2020 | 2nd Gen | ₹3.8-4.2L | ₹4.5-5.0L | ₹5.0-5.8L |
| 2019 | 2nd Gen | ₹3.5-3.8L | ₹4.0-4.5L | ₹4.5-5.2L |
| 2018 | 2nd Gen | ₹3.0-3.5L | ₹3.6-4.2L | ₹4.2-5.0L |
Not all Amazes are equal. Here's our recommendation based on value, features, and resale.
Amaze-specific inspection points. Take your phone to the dealer and use this as a checklist.
Annual breakdown based on VX Petrol CVT, 2021 model, 10,000 km/year, metro city.
| Expense | Annual Cost | Notes |
|---|---|---|
| Insurance (comprehensive, 2021 model) | ₹9,000-13,000 | IDV decreases each year. Honda Amaze insurance is slightly higher than Dzire due to higher IDV. Third-party only: ₹3,000-4,000. |
| Servicing (2 services/year at Honda) | ₹6,000-9,000 | Honda service interval is every 10,000 km or 1 year. Standard service: ₹3,000-4,500. Major service (40K/80K km): ₹6,000-10,000. CVT fluid change at 40K km: ₹4,000-6,000 extra. |
| Tyres (replaced every 45,000 km / 4 years) | ₹3,500-4,500 | Amortized annual cost. Full set of 4 tyres: ₹14,000-20,000. Size: 175/65 R15 (VX), 175/65 R14 (E/S). |
| Fuel (10,000 km/year at 18 km/l, ₹105/L) | ₹58,300 | Real-world mileage: 15-18 km/l (city CVT), 19-22 km/l (highway CVT). Diesel: 20-24 km/l city, 24-28 km/l highway. |
| Miscellaneous (wipers, bulbs, cleaning, AC service) | ₹2,500-3,500 | Wiper blades ₹500-800/pair. Cabin air filter ₹400-600. AC gas top-up (if needed): ₹1,500-2,500. |
| Total Annual Cost | ₹79,300-88,300 | ~₹6,600-7,360/month |
Every listing is RC-verified through VAHAN API. No fake listings. No hidden surprises.
Browse Used Amazes