Everything you need to know before buying a pre-owned City (2014-2024)
Honda City is the gold standard for sedans. A 3-year-old City costs 35-40% less than new, and Honda engines routinely go 2 lakh+ km without major issues. The CVT is one of the smoothest automatics in this segment, and Honda's build quality means even older cars feel solid.
These are starting points for negotiation, not exact market prices. A well-maintained single-owner City with full Honda service history can command 5-10% above these ranges.
| Year | Generation | Base (SV) | Mid (V/VX) | Top (ZX/ZX CVT) |
|---|---|---|---|---|
| 2024 | 5th Gen | ₹9.0-9.8L | ₹10.5-11.5L | ₹12.0-14.0L |
| 2023 | 5th Gen | ₹8.0-8.8L | ₹9.5-10.5L | ₹11.0-12.5L |
| 2022 | 5th Gen | ₹7.0-7.8L | ₹8.5-9.5L | ₹10.0-11.0L |
| 2021 | 5th Gen | ₹6.2-7.0L | ₹7.5-8.5L | ₹9.0-10.0L |
| 2020 | 5th Gen | ₹5.5-6.2L | ₹6.8-7.5L | ₹8.0-9.0L |
| 2019 | 4th Gen | ₹4.8-5.5L | ₹5.8-6.5L | ₹7.0-8.0L |
| 2018 | 4th Gen | ₹4.5-5.0L | ₹5.2-6.0L | ₹6.5-7.5L |
| 2017 | 4th Gen | ₹4.0-4.5L | ₹4.8-5.5L | ₹6.0-6.8L |
| 2016 | 4th Gen | ₹3.5-4.0L | ₹4.2-5.0L | ₹5.5-6.2L |
| 2015 | 4th Gen | ₹3.0-3.5L | ₹3.8-4.5L | ₹5.0-5.8L |
Not all Citys are equal. Here's our recommendation based on value, features, and resale.
City-specific inspection points. Take your phone to the dealer and use this as a checklist.
Annual breakdown based on VX Petrol CVT, 2021 model, 10,000 km/year, metro city.
| Expense | Annual Cost | Notes |
|---|---|---|
| Insurance (comprehensive, 2021 model) | ₹12,000-18,000 | IDV decreases each year, so premium drops. Third-party only: ₹4,000-5,500. |
| Servicing (2 services/year at Honda) | ₹8,000-12,000 | Honda's PMS schedule is every 10,000 km or 1 year. Standard service ₹3,000-5,000. Major service (40K/60K km) can be ₹8,000-12,000. |
| Tyres (replaced every 50,000 km / 4 years) | ₹5,000-7,000 | Amortized annual cost. Full set of 4 tyres: ₹18,000-28,000 depending on brand. 185/55 R16 for VX/ZX. |
| Fuel (10,000 km/year at 16 km/l, ₹105/L) | ₹65,600 | Real-world mileage: 12-16 km/l (city CVT), 18-20 km/l (highway). Manual gets 1-2 km/l more in city. |
| Miscellaneous (wipers, bulbs, cleaning) | ₹3,000-5,000 | Wiper blades ₹400-800/pair. Cabin air filter ₹400-600. Engine air filter ₹350-500. |
| Total Annual Cost | ₹93,600-1,07,600 | ~₹7,800-8,970/month |
Every listing is RC-verified through VAHAN API. No fake listings. No hidden surprises.
Browse Used Citys