Everything you need to know before buying a pre-owned Grand i10 Nios (2019-2024)
Undercuts the Swift on price by ₹30-50K for similar specs. Modern design, loaded features even in mid variants. A 3-year-old Grand i10 Nios costs 35-45% less than new, and Hyundai's service network is now nearly as wide as Maruti's.
These are starting points for negotiation, not exact market prices. A well-maintained single-owner Nios with full service history can command 5-8% above these ranges.
| Year | Generation | Base (Era/Magna) | Mid (Sportz/Sportz AMT) | Top (Asta/Asta AMT) |
|---|---|---|---|---|
| 2024 | Facelift | ₹4.8-5.2L | ₹5.5-5.9L | ₹6.2-7.0L |
| 2023 | Facelift | ₹4.2-4.6L | ₹4.8-5.2L | ₹5.5-6.0L |
| 2022 | 1st Gen | ₹3.8-4.2L | ₹4.4-4.8L | ₹5.0-5.5L |
| 2021 | 1st Gen | ₹3.5-3.8L | ₹4.0-4.4L | ₹4.6-5.0L |
| 2020 | 1st Gen | ₹3.2-3.5L | ₹3.6-4.0L | ₹4.2-4.6L |
| 2019 | 1st Gen | ₹2.8-3.2L | ₹3.2-3.6L | ₹3.8-4.2L |
Not all Grand i10 Nioss are equal. Here's our recommendation based on value, features, and resale.
Grand i10 Nios-specific inspection points. Take your phone to the dealer and use this as a checklist.
Annual breakdown based on Sportz Petrol Manual, 2021 model, 10,000 km/year, metro city.
| Expense | Annual Cost | Notes |
|---|---|---|
| Insurance (comprehensive, 2021 model) | ₹6,000-10,000 | IDV decreases each year, so premium drops. Third-party only: ₹2,000-3,000. |
| Servicing (2 services/year at Hyundai) | ₹4,000-6,000 | Hyundai's PMS schedule is every 10,000 km or 1 year. Standard service ₹1,800-3,000. Major service (40K/60K km) can be ₹4,000-6,000. |
| Tyres (replaced every 50,000 km / 5 years) | ₹2,500-3,500 | Amortized annual cost. Full set of 4 tyres: ₹10,000-16,000 depending on brand. |
| Fuel (10,000 km/year at 20 km/l, ₹100/L) | ₹50,000 | Real-world mileage: 16-20 km/l (city), 20-23 km/l (highway). CNG: ₹1.5-2/km. |
| Miscellaneous (wipers, bulbs, cleaning) | ₹1,500-2,500 | Wiper blades ₹300-500/pair. Cabin air filter ₹250-400. Engine air filter ₹200-350. |
| Total Annual Cost | ₹64,000-72,000 | ~₹5,300-6,000/month |
Every listing is RC-verified through VAHAN API. No fake listings. No hidden surprises.
Browse Used Grand i10 Nioss