Everything you need to know before buying a pre-owned i20 (2015-2024)
A 2-3 year old i20 gives you features that rival cars costing ₹15+ lakh — sunroof, ventilated seats, Bose audio, wireless charging, connected car tech — all for ₹8-9 lakh. You save ₹4-5 lakh and get a car that still feels premium every day.
These are starting points for negotiation, not exact market prices. Turbo and DCT variants command a premium. Diesel variants have weaker demand in 2026.
| Year | Generation | Base (Magna/Era) | Mid (Sportz/Sportz iMT) | Top (Asta(O)/Asta(O) DCT) |
|---|---|---|---|---|
| 2024 | Facelift | ₹7.5-8.2L | ₹9.0-10.0L | ₹10.5-12.0L |
| 2023 | Facelift | ₹6.8-7.5L | ₹8.2-9.0L | ₹9.5-11.0L |
| 2022 | 3rd Gen | ₹6.0-6.8L | ₹7.5-8.2L | ₹8.5-9.5L |
| 2021 | 3rd Gen | ₹5.5-6.0L | ₹6.8-7.5L | ₹7.8-8.5L |
| 2020 | 3rd Gen / Elite | ₹4.8-5.5L | ₹6.0-6.8L | ₹7.0-8.0L |
| 2019 | Elite i20 | ₹4.2-4.8L | ₹5.2-5.8L | ₹6.0-6.8L |
| 2018 | Elite i20 | ₹3.8-4.2L | ₹4.8-5.2L | ₹5.5-6.2L |
| 2017 | Elite i20 | ₹3.5-3.8L | ₹4.2-4.8L | ₹5.0-5.6L |
| 2016 | Elite i20 | ₹3.0-3.5L | ₹3.8-4.2L | ₹4.5-5.0L |
| 2015 | Elite i20 | ₹2.8-3.2L | ₹3.5-4.0L | ₹4.2-4.8L |
Not all i20s are equal. Here's our recommendation based on value, features, and resale.
i20-specific inspection points. Take your phone to the dealer and use this as a checklist.
Annual breakdown based on Asta 1.2 Petrol Manual, 2021 model, 10,000 km/year, metro city.
| Expense | Annual Cost | Notes |
|---|---|---|
| Insurance (comprehensive, 2021 model) | ₹10,000-15,000 | IDV decreases each year. Hyundai insurance is slightly higher than Maruti due to higher IDV. Third-party only: ₹3,000-4,000. |
| Servicing (2 services/year at Hyundai) | ₹8,000-12,000 | Hyundai service is 10-15% pricier than Maruti. Standard service ₹3,500-5,000. Major service (40K/60K km): ₹7,000-10,000. |
| Tyres (replaced every 50,000 km / 5 years) | ₹4,000-5,500 | Amortized annual cost. Full set of 4 tyres: ₹16,000-22,000. 195/55 R16 for Asta, 185/65 R15 for Sportz. |
| Fuel (10,000 km/year at 18 km/l, ₹100/L) | ₹55,000 | Real-world mileage: 14-18 km/l (city), 18-22 km/l (highway). Turbo: 12-16 km/l city. |
| Miscellaneous (wipers, bulbs, cleaning) | ₹2,000-3,500 | Wiper blades ₹500-800/pair. Cabin air filter ₹400-600. Engine air filter ₹350-500. |
| Total Annual Cost | ₹79,000-91,000 | ~₹6,600-7,600/month |
Every listing is RC-verified through VAHAN API. No fake listings. No hidden surprises.
Browse Used i20s